Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 20951 | ![]() onelink ONL | $0.230091 | +0.14% | -0.02% | +0.03% | $543,770 | $0.00 | 0 ONL |
| 20952 | ![]() Golden Dragon GD | $0.003740 | +0.01% | +0.02% | -0.04% | $8 | $0.00 | 0 GD |
| 20953 | ![]() Lode LODE | $0.000783 | -0.02% | -0.02% | +1.23% | $2 | $0.00 | 0 LODE |
| 20954 | ![]() strkBTC STRKBTC | $64,045.00 | +0.18% | -0.19% | -2.45% | $611,102 | $0.00 | 0 STRKBTC |
| 20955 | ![]() Umbrae One U1 | $0.116359 | — | -3.25% | — | $1,163 | $0.00 | 0 U1 |
| 20956 | ![]() Brazil Carbon Asset BRCA | $1.27 | +0.19% | +3.02% | -81.76% | $1,262 | $0.00 | 0 BRCA |
| 20957 | ![]() Info.Launch INFO | $0.000003 | — | — | — | $211,810 | $0.00 | 0 INFO |
| 20958 | ![]() Sora XOR | $6.49 | -1.51% | +1.43% | +14.56% | $26 | $0.00 | 0 XOR |
| 20959 | ![]() Ayni Gold AYNI | $0.271133 | -0.89% | -0.91% | -1.30% | $17,381 | $0.00 | 0 AYNI |
| 20960 | ![]() Robonomics Network XRT | $0.333977 | +0.14% | +0.90% | -11.11% | $69 | $0.00 | 0 XRT |
| 20961 | ![]() Octopus OCTOAI | $0.000005 | +0.80% | +1.15% | -98.14% | $263 | $0.00 | 0 OCTOAI |
| 20962 | ![]() Kenji KENJI | $0.000036 | +0.17% | +2.89% | +8.82% | $226 | $0.00 | 0 KENJI |
| 20963 | ![]() Seasons SEAS | $0.308469 | +0.22% | -1.58% | -3.66% | $15,641 | $0.00 | 0 SEAS |
| 20964 | ![]() Jurassic Finance RAWR | $0.035671 | -2.49% | -10.01% | -5.04% | $3,756 | $0.00 | 0 RAWR |
| 20965 | ![]() Pearl PRL | $0.569271 | +5.56% | -3.39% | +46.06% | $542,187 | $0.00 | 0 PRL |
| 20966 | ![]() FGRS (Figure Tokenized Stock) FGRS | $28.52 | — | — | -0.12% | $71,505 | $0.00 | 0 FGRS |
| 20967 | ![]() USDF - Global Fund Dollar USDF | $0.999658 | 0.00% | 0.00% | -0.01% | $51,326 | $0.00 | 0 USDF |
| 20968 | ![]() MUFFIN MUFFIN | $0.000304 | -1.09% | +2.03% | +1.79% | $990 | $0.00 | 0 MUFFIN |
| 20969 | ![]() SkyTrade Pro SUSDT | $0.000000 | +0.14% | +5.07% | -0.41% | $3,039 | $0.00 | 0 SUSDT |
| 20970 | ![]() Neptune Privacy XNT | $0.297444 | -1.10% | -14.53% | -23.02% | $2,645 | $0.00 | 0 XNT |
| 20971 | ![]() Token Metrics AI TMAI | $0.000013 | — | +0.00% | -7.58% | $20 | $0.00 | 0 TMAI |
| 20972 | ![]() JargonQuest JQ | $0.000025 | +2.65% | +1.76% | +2.71% | $7,980 | $0.00 | 0 JQ |
| 20973 | ![]() BiniBit BINI | $0.272166 | -0.05% | -0.06% | +10.06% | $1,194,980 | $0.00 | 0 BINI |
| 20974 | ![]() SIAI TOKEN SIAI | $0.007640 | -0.52% | -2.07% | -11.32% | $84,407 | $0.00 | 0 SIAI |
| 20975 | ![]() AI Browser AIAB | $1.50 | — | — | — | $37 | $0.00 | 0 AIAB |
| 20976 | ![]() Dabba Token DBT | $0.003650 | 0.00% | +1.49% | -3.66% | $677 | $0.00 | 0 DBT |
| 20977 | ![]() Theo USD THUSD | $0.998819 | -0.02% | +0.01% | -0.01% | $1,014 | $0.00 | 0 THUSD |
| 20978 | ![]() Moneymon MON | $0.019650 | — | +8.69% | +26.82% | $20 | $0.00 | 0 MON |
| 20979 | ![]() Emerald Security Token EMRL.D | $1.72 | -0.22% | -1.41% | -5.36% | $17,099 | $0.00 | 0 EMRL.D |
| 20980 | ![]() SHOW SHOW | $5.67 | -6.73% | +46.63% | +127.66% | $877,187 | $0.00 | 0 SHOW |
| 20981 | ![]() ODIC ODIC TOKEN | $0.000006 | +1.45% | +20.51% | +49.58% | $887,191 | $0.00 | 0 ODIC TOKEN |
| 20982 | ![]() Saturn sUSDat SUSDAT | $1.01 | +0.02% | +0.09% | +0.19% | $1,880,123 | $0.00 | 0 SUSDAT |
| 20983 | ![]() Waku WAKU | $0.060165 | — | — | — | $27 | $0.00 | 0 WAKU |
| 20984 | ![]() Palm USD PUSD | $0.998501 | -0.01% | -0.01% | -0.07% | $116,307 | $0.00 | 0 PUSD |
| 20985 | ![]() HOOLI HOOLI | $0.000316 | -0.82% | -0.57% | -12.73% | $94,352 | $0.00 | 0 HOOLI |
| 20986 | ![]() Noxcat NOX | $0.746019 | +0.10% | +6.28% | -5.81% | $145,257 | $0.00 | 0 NOX |
| 20987 | ![]() CoinBank COINBANK | $0.068904 | +0.08% | -0.07% | -2.17% | $2,106 | $0.00 | 0 COINBANK |
| 20988 | ![]() Ascensum Token ASM | $8.66 | +0.50% | -2.23% | -4.33% | $6,464 | $0.00 | 0 ASM |
| 20989 | ![]() Nest Liquid Credit Vault NLCRD | $1.03 | — | — | +0.36% | $0.00 | $0.00 | 0 NLCRD |
| 20990 | ![]() UGOLD Inc. UGOLD | $4,555.99 | — | — | — | $91 | $0.00 | 0 UGOLD |
| 20991 | ![]() Spiko Amundi Overnight Swap Fund (CHF) CHFSAFO | $1.25 | -0.07% | -0.91% | -0.08% | $0.00 | $0.00 | 0 CHFSAFO |
| 20992 | ![]() GalaConnect Bridged Solana USDT (GalaChain) GSUSDT | $0.995317 | +1.68% | +0.05% | — | $55 | $0.00 | 0 GSUSDT |
| 20993 | ![]() GalaConnect Bridged WETH (GalaChain) GWETH | $2,054.25 | +2.44% | -3.46% | — | $5 | $0.00 | 0 GWETH |
| 20994 | ![]() GalaConnect Bridged WBTC (GalaChain) GWBTC | $69,128.00 | — | +1.17% | — | $0.00 | $0.00 | 0 GWBTC |
| 20995 | ![]() MAGA Bitcoin MBTC | $0.211478 | -0.56% | +3.34% | -37.68% | $8,561 | $0.00 | 0 MBTC |
| 20996 | ![]() Z Generation Coin ZGC | $0.076834 | +0.13% | +0.48% | -0.85% | $1,830 | $0.00 | 0 ZGC |
| 20997 | Wrapped ILCOIN WILC | $0.000259 | +2.22% | -5.30% | -4.31% | $1,884 | $0.00 | 0 WILC |
| 20998 | ![]() Smilek to the Bank SMILEK | $0.000050 | -0.02% | -0.02% | -0.07% | $25 | $0.00 | 0 SMILEK |
| 20999 | ![]() Peanut PEANUT | $0.000736 | — | — | — | $0.00 | $0.00 | 0 PEANUT |
| 21000 | ![]() Ducky DUCKY | $0.000641 | +0.07% | -0.08% | -2.63% | $73 | $0.00 | 0 DUCKY |
| ||||||||

























































