



Polygon, with its Layer 2 scaling solutions, reduces Ethereum’s costs and delays, enabling smoother gameplay and more affordable in-game transactions. Polygon is ideal for developers looking to create blockchain games that can attract a wide audience without compromising user experience due to high gas fees.
| # | Name | Blockchain | Device | Status | F2P | P2E | Earnings | P2E-Score | P2E-Score 7d | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sponsored Ads | Create a top ads for your game | |||||||||
| Alpha | Yes | NFTCrypto | 1110-33.63% | |||||||
| 1 | Live | Yes | NFTCrypto | 139-40.06% | ||||||
| 2 | Live | NFT | NFTCrypto | 50— | ||||||
| 3 | Cancell. | NFT | NFTCrypto | 0— | ||||||
| 4 | Develop. | NFT | NFTCrypto | 0— | ||||||
| 5 | Develop. | NFT | NFTCrypto | 0— | ||||||
| 6 | Live | NFT | NFTCrypto | 0— | ||||||
| 7 | Alpha | Yes | Crypto | 0— | ||||||
| 8 | Beta | NFT | Crypto | 0— | ||||||
| 9 | Develop. | NFT | Crypto | 0— | ||||||
| 10 | Live | NFT | Crypto | 0— | ||||||
| 11 | Develop. | NFT | NFTCrypto | 0— | ||||||
| *Last updated PlayToEarn-Score database is 7 hours ago | ||||||||||






