




| # | Name | Blockchain | Device | Status | F2P | P2E | Earnings | P2E-Score | P2E-Score 7d | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 88 | Alpha | Yes | NFTCrypto | 188-21.36% | ||||||
| 2 46 | Live | Yes | Crypto | 134-6.35% | ||||||
| 3 39 | Beta | Yes | NFTCrypto | 110-0.89% | ||||||
| 4 45 | Live | Yes | Crypto | 100— | ||||||
| 5 174 | Live | NFT | NFTCrypto | 100-1.93% | ||||||
| 6 30 | Cancell. | Yes | NFTCrypto | 100— | ||||||
| 7 153 | Live | Yes | Crypto | 70+277.14% | ||||||
| 8 1556 | Beta | Game | Crypto | 2— | ||||||
| 9 521 | Live | Yes | Crypto | 0— | ||||||
| 10 513 | Alpha | Yes | NFTCrypto | 0— | ||||||
| 11 14 | Develop. | NFT | NFTCrypto | 0— | ||||||
| 12 462 | Live | Yes | NFTCrypto | 0— | ||||||
| 13 546 | Develop. | Yes | No | 0— | ||||||
| 14 458 | Alpha | Yes | No | 0— | ||||||
| 15 2401 | Live | Yes | Crypto | 0— | ||||||
| 16 234 | Beta | NFT | NFTCrypto | 0— | ||||||
| 17 181 | Live | Yes | Crypto | 0— |







