



Windows, as the most widely used operating system for PC gaming, provides an ideal platform for blockchain games that demand high performance and complex processing. With powerful hardware support and compatibility with a wide range of blockchain clients and wallets, Windows allows players to enjoy immersive, high-definition gaming experiences. The platform's flexibility and widespread adoption make it a key player in the blockchain gaming ecosystem.
| # | Name | Blockchain | Device | Status | F2P | P2E | Earnings | P2E-Score | P2E-Score 7d | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Develop. | Yes | NFT | 223+48.53% | ||||||
| 2 | Live | Yes | NFTCrypto | 123-18.13% | ||||||
| 3 | Live | Yes | NFTCrypto | 73+45.60% | ||||||
| 4 | Develop. | Yes | NFTCrypto | 73+45.60% | ||||||
| 5 | Live | Yes | NFTCrypto | 73+45.60% | ||||||
| 6 | Live | Yes | NFTCrypto | 73-63.60% | ||||||
| 7 | Alpha | Yes | NFTCrypto | 73+45.60% | ||||||
| 8 | Beta | NFT | NFTCrypto | 73+45.60% | ||||||
| 9 | Live | NFT | Crypto | 73+45.60% | ||||||
| 10 | Develop. | Yes | NFTCrypto | 23— | ||||||
| 11 | Develop. | NFT | NFTCrypto | 0— | ||||||
| 12 | Live | Yes | NFTCrypto | 0— | ||||||
| *Last updated PlayToEarn-Score database is 12 hours ago | ||||||||||






