



Fantom, with its fast, scalable, and low-cost blockchain, is perfect for blockchain games that require real-time interactions and high performance. Fantom enables developers to create games that can handle large volumes of transactions and users simultaneously, ensuring a seamless gaming experience.
| # | Name | Blockchain | Device | Status | F2P | P2E | Earnings | P2E-Score | P2E-Score 7d | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sponsored Ads | Create a top ads for your game | |||||||||
| Live | Yes | Crypto | 1068-3.67% | |||||||
| 1 9 | Develop. | Yes | NFTCrypto | 95-1.03% | ||||||
| 2 18 | Develop. | Yes | NFTCrypto | 89+11.20% | ||||||
| 3 9 | Live | Yes | NFTCrypto | 50— | ||||||
| 4 178 | Alpha | Yes | NFTCrypto | 0— | ||||||
| 5 137 | Develop. | Yes | NFTCrypto | 0— | ||||||







