Top 50 Blockchain Open-World Games
Open-World blockchain games offer expansive, interactive environments where players can explore, create, and influence the game world. Blockchain technology enhances these games by ensuring the authenticity and ownership of in-game assets, allowing players to truly shape their open-world experience.
| # | Name | Blockchain | Device | Status | F2P | P2E | Earnings | P2E-Score | P2E-Score 7d | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sponsored Ads | Create a top ads for your game | |||||||||
| Alpha | Yes | NFTCrypto | 450-18.18% | |||||||
| 1 | Alpha | Game | NFTCrypto | 0— | ||||||
| 2 | Develop. | Game | NFTCrypto | 60-76.71% | ||||||
| 3 | Alpha | Game | No | 0— | ||||||
| *Last updated PlayToEarn-Score database is 22 hours ago | ||||||||||
Latest news about blockchain and NFT Open-World games

News
Rugpull Bakery Season 3 Goes Solo on Abstract Chain With Rug Reduction System After Season 2 Cheating Backlash

News
XOCIETY Pauses Live Service and All Web3 Operations, NDUS Interactive in Acquisition Talks

News
AneeMate Announces Q2 2026 Playtest With New Survival Mode, Proximity Chat, and Robot Combat












