Cryptocurrency Prices by Market Cap
| # | الاسم | السعر | 1س | 24س | 7ي | حجم 24 ساعة | القيمة السوقية | المعروض من الرمز |
|---|---|---|---|---|---|---|---|---|
| 42201 | ![]() Kronos Dao KRNO | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 KRNO |
| 42202 | Social Capitalism SOCAP | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 SOCAP |
| 42203 | ![]() GDAO Governance Vault XGDAO | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 XGDAO |
| 42204 | ![]() Cardashift CLAP | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 CLAP |
| 42205 | ![]() Bitacium XBOND | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 XBOND |
| 42206 | ![]() Benchmark Protocol Governance BEND | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 BEND |
| 42207 | ![]() Autobahn ATB | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 ATB |
| 42208 | ![]() Shinobi SNB | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 SNB |
| 42209 | ![]() Rarx RARX | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 RARX |
| 42210 | Unbound Dollar UND | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 UND |
| 42211 | Muzible MUZZ | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 MUZZ |
| 42212 | ![]() Meta Pets MP | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 MP |
| 42213 | ![]() Yield Guild Games South East Asia SEA | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 SEA |
| 42214 | ![]() PlayAndLike PAL | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 PAL |
| 42215 | ![]() Slavi Coin SLV | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 SLV |
| 42216 | ![]() 0x (Wormhole) ZRX | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 ZRX |
| 42217 | ![]() EcomVerse Finance ECOV | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 ECOV |
| 42218 | Cardax CDX | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 CDX |
| 42219 | ![]() Wrapped Staked Necc NNECC | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 NNECC |
| 42220 | ![]() KACO Finance KAC | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 KAC |
| 42221 | ![]() MainFrame Protocol VMAIN | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 VMAIN |
| 42222 | ![]() Meteor Remnants Essence MRE | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 MRE |
| 42223 | ![]() Puzzle And Dragons X PADX | $0.000546 | — | — | — | $40 | $0.000000 | 0 PADX |
| 42224 | ![]() TigerCoin TIGER | $0.000028 | — | — | — | $966 | $0.000000 | 0 TIGER |
| 42225 | ![]() StakeWise Staked GNO SGNO | $0.000000 | — | — | — | $0.00 | $0.000000 | 0 SGNO |
| 42226 | ![]() NAOS BUSD NBUSD | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 NBUSD |
| 42227 | ![]() QUOTA QTA | $0.000037 | — | — | — | $0.000097 | $0.000000 | 0 QTA |
| 42228 | ![]() OTFINANCIAL OT | $0.000000 | — | — | — | $0.00 | $0.000000 | 0 OT |
| 42229 | ![]() Palantir Tokenized Stock Defichain DPLTR | $9.00 | — | — | — | $9 | $0.000000 | 197,851 DPLTR |
| 42230 | ![]() Jarvis Synthetic Swedish Krona JSEK | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 JSEK |
| 42231 | ![]() Jarvis Synthetic Canadian Dollar JCAD | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 JCAD |
| 42232 | ![]() Jarvis Synthetic Singapore Dollar JSGD | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 JSGD |
| 42233 | ![]() BovineVerse BVG | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 BVG |
| 42234 | ![]() Hxro (Wormhole) HXRO | $0.000000 | — | — | — | $0.00 | $0.000000 | 0 HXRO |
| 42235 | ![]() Tether USD (Wormhole from BSC) USDTBS | $0.000000 | — | — | — | $0.00 | $0.000000 | 0 USDTBS |
| 42236 | ![]() Kazama Senshi KAZAMA | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 KAZAMA |
| 42237 | ![]() Wrapped Staked MetaversePro WSMETA | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 WSMETA |
| 42238 | ![]() DefySwap Finance DFY | $0.000000 | — | — | — | $0.00 | $0.000000 | 0 DFY |
| 42239 | ![]() Kishuelon KELON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 KELON |
| 42240 | OKTPlay OKTP | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 OKTP |
| 42241 | ![]() Adena Finance ADENA | $0.000000 | — | — | — | $0.00 | $0.000000 | 0 ADENA |
| 42242 | ![]() Ubiquity Algorithmic Dollar UAD | $0.000000 | — | — | — | $0.00 | $0.000000 | 0 UAD |
| 42243 | ![]() Werenode WRC | $0.000000 | — | — | — | $0.00 | $0.000000 | 0 WRC |
| 42244 | ![]() IotexDoge IODOGE | $0.000000 | — | — | — | $0.00 | $0.000000 | 0 IODOGE |
| 42245 | ![]() Alpha A A | $0.000001 | — | — | — | $0.00 | $0.000000 | 0 A |
| 42246 | ![]() MATIC (migrated to POL) MATIC | $0.000000 | — | — | — | $115,729 | $0.000000 | 0 MATIC |

















































