Cryptocurrency Prices by Market Cap
| # | الاسم | السعر | 1س | 24س | 7ي | حجم 24 ساعة | القيمة السوقية | المعروض من الرمز |
|---|---|---|---|---|---|---|---|---|
| 38301 | ![]() Acuity ACU | $0.002435 | — | — | — | $0.254877 | $0.00 | 0 ACU |
| 38302 | ![]() Chicken KFC | $0.030018 | — | — | — | $1,376 | $0.00 | 0 KFC |
| 38303 | ![]() Istardust ISDT | $0.000218 | +0.24% | +5.63% | -4.93% | $1,178 | $0.00 | 0 ISDT |
| 38304 | ![]() Basid Coin BASID | $0.001243 | — | — | — | $0.008703 | $0.00 | 0 BASID |
| 38305 | ![]() BurgerCities BURGER | $0.000575 | +0.93% | +1.30% | +8.75% | $10 | $0.00 | 0 BURGER |
| 38306 | GokuMarket Credit GMC | $0.000020 | -0.03% | -0.45% | -39.31% | $12 | $0.00 | 0 GMC |
| 38307 | YFIX.finance YFIX | $0.172990 | — | — | — | $618 | $0.00 | 0 YFIX |
| 38308 | ![]() Shill POSH | $0.000133 | — | — | — | $0.00 | $0.00 | 0 POSH |
| 38309 | ![]() yTSLA Finance YTSLA | $5.10 | — | — | — | $5,227 | $0.00 | 0 YTSLA |
| 38310 | ![]() Kush Finance KSEED | $0.069808 | — | — | -44.73% | $61 | $0.00 | 0 KSEED |
| 38311 | ![]() Giftedhands GHD | $0.000004 | — | — | — | $23 | $0.00 | 0 GHD |
| 38312 | ![]() XSwap XSP | $0.000023 | — | — | +0.16% | $34 | $0.00 | 0 XSP |
| 38313 | ![]() Xiotri RI RI | $0.008850 | -18.58% | -8.47% | +19.47% | $27,067 | $0.00 | 0 RI |
| 38314 | ![]() UNIFI DeFi UNIFI | $0.000057 | — | — | — | $0.010137 | $0.00 | 0 UNIFI |
| 38315 | ![]() New BitShares NBS | $0.000020 | — | — | — | $3,425 | $0.00 | 0 NBS |
| 38316 | ![]() Crypto Accept ACPT | $0.000270 | — | — | — | $304 | $0.00 | 0 ACPT |
| 38317 | ![]() Hatch DAO HATCH | $0.001003 | — | — | — | $11 | $0.00 | 0 HATCH |
| 38318 | ![]() Cyclub CYCLUB | $0.000081 | — | — | — | $44,386 | $0.00 | 0 CYCLUB |
| 38319 | ![]() Markaccy MKCY | $0.000026 | — | — | — | $0.000000 | $0.00 | 0 MKCY |
| 38320 | ![]() Oracle System ORC | $0.000010 | — | — | — | $6 | $0.00 | 0 ORC |
| 38321 | ![]() PayAccept PAYT | $0.015519 | — | — | — | $1,171 | $0.00 | 0 PAYT |
| 38322 | ![]() NuCypher NU | $0.012682 | +0.14% | +1.48% | +1.83% | $103 | $0.00 | 0 NU |
| 38323 | ![]() 3X Short Sushi SUSHIBEAR | $0.000000 | — | — | — | $0.199966 | $0.00 | 0 SUSHIBEAR |
| 38324 | ![]() 3X Long Sushi SUSHIBULL | $0.000000 | — | — | — | $0.500004 | $0.00 | 0 SUSHIBULL |
| 38325 | ![]() UniFi Protocol UP | $0.956855 | +5.08% | +5.92% | -13.90% | $149 | $0.00 | 0 UP |
| 38326 | ![]() Oracolxor XOR | $0.000199 | — | — | +27.90% | $264 | $0.00 | 0 XOR |
| 38327 | ![]() Hybrid Bank Cash HBC | $0.000202 | — | — | — | $8 | $0.00 | 0 HBC |
| 38328 | ![]() P2P P2P | $0.000146 | — | — | — | $4 | $0.00 | 0 P2P |
| 38329 | ![]() Aave ENJ AENJ | $0.020885 | -2.65% | -9.38% | -20.03% | $0.00 | $0.00 | 0 AENJ |
| 38330 | ![]() Aave REN AREN | $0.004631 | +0.58% | -2.73% | -16.25% | $0.00 | $0.00 | 0 AREN |
| 38331 | ![]() EIDOS EIDOS | $0.000009 | — | — | — | $3 | $0.00 | 0 EIDOS |
| 38332 | ![]() PeerEx Network PERX | $0.000000 | +0.01% | -0.32% | -0.38% | $2,916 | $0.00 | 0 PERX |
| 38333 | ![]() S4FE S4F | $0.000031 | — | — | — | $2 | $0.00 | 0 S4F |
| 38334 | ![]() Migranet MIG | $0.000121 | — | — | — | $0.271538 | $0.00 | 0 MIG |
| 38335 | ![]() Everus EVR | $0.000165 | — | — | — | $0.000165 | $0.00 | 0 EVR |
| 38336 | ![]() iXledger IXT | $0.000676 | — | — | — | $0.581040 | $0.00 | 0 IXT |
| 38337 | ![]() BittrackSystems BTTR | $0.172309 | — | — | — | $2 | $0.00 | 0 BTTR |
| 38338 | ![]() Quasarcoin QAC | $0.000383 | — | — | — | $75 | $0.00 | 0 QAC |
| 38339 | ![]() NextDAO NAX | $0.000032 | — | — | — | $51,809 | $0.00 | 0 NAX |
| 38340 | ![]() LetItRide LIR | $0.000048 | — | — | -8.39% | $0.001577 | $0.00 | 0 LIR |
| 38341 | ![]() Aryacoin AYA | $0.000259 | — | — | -56.75% | $252 | $0.00 | 0 AYA |
| 38342 | ![]() Acash Coin ACA | $0.000000 | — | — | — | $0.000041 | $0.00 | 0 ACA |
| 38343 | ![]() ILCOIN ILC | $0.000709 | — | — | — | $213 | $0.00 | 0 ILC |
| 38344 | ![]() AAX AAB | $0.050287 | — | — | — | $2 | $0.00 | 0 AAB |
| 38345 | ![]() SpartanCoin SPN | $0.000000 | — | — | — | $0.708540 | $0.00 | 0 SPN |
| 38346 | ![]() 3X Short BNB Token BNBBEAR | $0.000000 | — | — | — | $3 | $0.00 | 0 BNBBEAR |
| 38347 | ![]() Dcoin DT | $0.003322 | -0.57% | -0.24% | -0.23% | $1,978 | $0.00 | 0 DT |
| 38348 | ![]() Litecoin SV LSV | $0.343253 | — | — | — | $3 | $0.00 | 0 LSV |
| 38349 | ![]() IdleTUSD (Best Yield) IDLETUSDYIELD | $1.11 | +0.00% | +0.00% | +0.00% | $0.00 | $0.00 | 0 IDLETUSDYIELD |
| 38350 | ![]() PIASA PIASA | $0.000957 | — | — | — | $0.009571 | $0.00 | 0 PIASA |
























































