Cryptocurrency Prices by Market Cap
| # | الاسم | السعر | 1س | 24س | 7ي | حجم 24 ساعة | القيمة السوقية | المعروض من الرمز |
|---|---|---|---|---|---|---|---|---|
| 30601 | ![]() Fuji FJT FJT | $0.002270 | — | — | — | $41,736 | $0.00 | 0 FJT |
| 30602 | ![]() NUTGAIN NUTGV2 | $0.000107 | +0.00% | -0.01% | +0.01% | $17,574 | $0.00 | 0 NUTGV2 |
| 30603 | ![]() BOX BOX | $0.043784 | — | — | — | $15 | $0.00 | 0 BOX |
| 30604 | ![]() Talent TNT | $0.032362 | — | — | — | $3 | $0.00 | 0 TNT |
| 30605 | ![]() Mapt.Coin XMP | $0.068439 | — | — | — | $21 | $0.00 | 0 XMP |
| 30606 | ![]() OPSMEN OPSMEN | $0.000000 | — | — | — | $966 | $0.00 | 0 OPSMEN |
| 30607 | ![]() DIVI LAND DVLD | $64.23 | — | — | — | $0.00 | $0.00 | 0 DVLD |
| 30608 | ![]() Defrost Finance H2O H2O | $0.000374 | — | — | — | $1 | $0.00 | 0 H2O |
| 30609 | ![]() Armacoin GZM | $0.746189 | — | — | — | $0.00 | $0.00 | 0 GZM |
| 30610 | ![]() Jumbo Exchange JUMBO | $0.013114 | — | — | — | $10 | $0.00 | 0 JUMBO |
| 30611 | ![]() MagicofGold MAGIC | $0.000010 | — | — | — | $33 | $0.00 | 0 MAGIC |
| 30612 | ![]() MFET MFET | $0.000048 | — | — | — | $77 | $0.00 | 0 MFET |
| 30613 | ![]() KronosDao KRONOS | $0.000423 | — | — | — | $7,193 | $0.00 | 0 KRONOS |
| 30614 | ![]() Synthetic USD (Fabric) FUSD | $0.005051 | — | — | — | $0.001181 | $0.00 | 0 FUSD |
| 30615 | ![]() ApeJet JET | $0.356385 | +0.10% | -1.33% | -12.84% | $150 | $0.00 | 0 JET |
| 30616 | ![]() DeFiHorse Rocket Race RR | $0.007053 | — | — | — | $10 | $0.00 | 0 RR |
| 30617 | ![]() OmniaVerse OMNIA | $0.000953 | — | — | — | $6,931 | $0.00 | 0 OMNIA |
| 30618 | ![]() Argonon Helium ARG | $0.010005 | — | — | — | $11 | $0.00 | 0 ARG |
| 30619 | ![]() Forbitspace FBS | $0.000725 | — | — | — | $470 | $0.00 | 0 FBS |
| 30620 | Rho RHO | $5.29 | — | — | — | $103 | $0.00 | 0 RHO |
| 30621 | ![]() Beta BETA | $11.83 | — | — | — | $87 | $0.00 | 0 BETA |
| 30622 | ![]() Didcoin DID | $39.34 | — | — | — | $0.166722 | $0.00 | 0 DID |
| 30623 | ![]() CelsiusX Wrapped BTC CXBTC | $3,113.90 | — | — | — | $62 | $0.00 | 0 CXBTC |
| 30624 | 100 Days Ventures ASTRO | $0.000037 | — | — | — | $4 | $0.00 | 0 ASTRO |
| 30625 | ![]() Swinca SWI | $0.000004 | — | — | — | $0.033179 | $0.00 | 0 SWI |
| 30626 | K-Chain KCT | $1.76 | — | — | -5.18% | $23 | $0.00 | 0 KCT |
| 30627 | ![]() Signal SGNL | $0.008946 | — | — | — | $20 | $0.00 | 0 SGNL |
| 30628 | ![]() MetaGemMolon MGM | $0.000443 | — | — | — | $70,290 | $0.00 | 0 MGM |
| 30629 | ![]() Exobots EXOS | $0.022283 | 0.00% | -0.34% | +0.17% | $38 | $0.00 | 0 EXOS |
| 30630 | ![]() Impostors Blood BLOOD | $0.008118 | — | — | — | $12 | $0.00 | 0 BLOOD |
| 30631 | ![]() Tribar XTRI | $0.019362 | — | -0.75% | +2.82% | $0.907955 | $0.00 | 0 XTRI |
| 30632 | ![]() Monstock MON | $0.000008 | — | — | — | $3 | $0.00 | 0 MON |
| 30633 | ![]() 5Star 5STAR | $0.000000 | — | — | — | $1,051 | $0.00 | 0 5STAR |
| 30634 | ![]() Bnext B3X B3X | $0.000102 | +0.00% | -5.45% | -6.59% | $110 | $0.00 | 0 B3X |
| 30635 | ![]() Share NFT SNT | $0.000985 | — | — | — | $21 | $0.00 | 0 SNT |
| 30636 | ![]() Souls of Meta SOM | $0.000203 | -2.32% | -8.88% | -18.76% | $33,132 | $0.00 | 0 SOM |
| 30637 | ![]() Dont Play With Kitty DPWK | $0.001285 | — | — | — | $276 | $0.00 | 0 DPWK |
| 30638 | ![]() Sunflower Land SFL | $0.040849 | +0.00% | +0.51% | -0.76% | $199 | $0.00 | 0 SFL |
| 30639 | ![]() Spear Finance SPEAR | $0.000000 | — | — | — | $13 | $0.00 | 0 SPEAR |
| 30640 | ![]() Dotori DTR | $0.031565 | — | — | — | $332 | $0.00 | 0 DTR |
| 30641 | ![]() Pencil DAO PENCIL | $0.041768 | — | -0.89% | -1.74% | $15 | $0.00 | 0 PENCIL |
| 30642 | Kolo.Market KOLO | $0.133452 | — | — | — | $2,785 | $0.00 | 0 KOLO |
| 30643 | ![]() Primo DAO PRIMO | $0.000074 | — | +1.68% | +17.79% | $156 | $0.00 | 0 PRIMO |
| 30644 | ![]() DracooMaster BAS | $0.036640 | -0.57% | +1.70% | +8.37% | $384 | $0.00 | 0 BAS |
| 30645 | ![]() Credefi (Wormhole) CREDI | $0.000781 | — | — | — | $39 | $0.00 | 0 CREDI |
| 30646 | ![]() DAO Maker (Wormhole) DAO | $4.83 | — | — | — | $205,588 | $0.00 | 0 DAO |
| 30647 | ![]() DEIP Protocol DEIP | $0.000023 | — | — | — | $0.640449 | $0.00 | 0 DEIP |
| 30648 | ![]() StakeEasy Secret Derivative Token SESCRT | $1.05 | — | — | — | $236 | $0.00 | 0 SESCRT |
| 30649 | ![]() Delfino Finance DLF | $0.318720 | — | — | -4.39% | $9 | $0.00 | 0 DLF |
| 30650 | ![]() Empty Set Crypto ESC | $0.004820 | — | — | — | $12 | $0.00 | 0 ESC |
| ||||||||






















































