Cryptocurrency Prices by Market Cap
| # | الاسم | السعر | 1س | 24س | 7ي | حجم 24 ساعة | القيمة السوقية | المعروض من الرمز |
|---|---|---|---|---|---|---|---|---|
| 18051 | ![]() Airtok [OLD] AIRTOK | $0.000004 | — | — | — | $281 | $4,425 | 994,458,670 AIRTOK |
| 18052 | ![]() Agent2025 AGENT2025 | $0.000262 | -0.63% | -5.16% | +10.83% | $37 | $4,424 | 16,875,793 AGENT2025 |
| 18053 | Holi HOLI | $0.000004 | — | — | — | $36 | $4,420 | 999,146,557 HOLI |
| 18054 | ![]() 龙 LOONG | $0.000004 | — | — | — | $43 | $4,419 | 999,695,610 LOONG |
| 18055 | ![]() Pumpy PUMPY | $0.000004 | — | — | — | $113 | $4,419 | 1,000,000,000 PUMPY |
| 18056 | ![]() Smol Fans SMOL | $0.000005 | +0.22% | +1.22% | +20.74% | $135 | $4,419 | 949,862,203 SMOL |
| 18057 | ![]() ArbiPad ARBI | $0.000001 | — | — | +0.14% | $1 | $4,419 | 5,455,000,000 ARBI |
| 18058 | ![]() Noodleface NOODLE | $0.000000 | — | — | +5.48% | $1 | $4,418 | 100,000,000,000 NOODLE |
| 18059 | ![]() NVL Project NVL | $0.000698 | — | — | — | $27 | $4,417 | 6,330,212 NVL |
| 18060 | ![]() 唢呐 唢呐 | $0.000004 | — | — | -1.39% | $3 | $4,416 | 999,214,268 唢呐 |
| 18061 | ![]() Moongate Fun MGTAI | $0.000001 | — | — | — | $23 | $4,413 | 4,795,903,433 MGTAI |
| 18062 | your AI slop bores me SLOP | $0.000004 | — | -1.04% | +26.34% | $71 | $4,413 | 999,837,546 SLOP |
| 18063 | ![]() BABY HIPPO BABYHIPPO | $0.000000 | — | -1.15% | +1.26% | $10 | $4,412 | 10,000,000,000,000,000 BABYHIPPO |
| 18064 | ![]() The Spellcaster SPELL | $0.000004 | — | — | -15.14% | $2 | $4,412 | 999,958,380 SPELL |
| 18065 | ![]() Simple coin SIMPLE | $0.000004 | — | — | +13.03% | $3 | $4,409 | 999,446,290 SIMPLE |
| 18066 | ![]() Alice ALICE | $0.000005 | — | — | — | $5 | $4,408 | 960,584,151 ALICE |
| 18067 | ![]() Capital One (Ondo Tokenized Stock) COFON | $204.24 | +0.04% | +1.71% | +13.68% | $57,825 | $4,406 | 22 COFON |
| 18068 | ![]() Shoulda Bought More MORE | $0.000004 | — | -1.01% | +16.11% | $89 | $4,406 | 998,656,675 MORE |
| 18069 | ![]() Grok Cat GROKCAT | $0.000001 | — | — | — | $1 | $4,406 | 4,200,000,000 GROKCAT |
| 18070 | COMMUNITY COMMUNITY | $0.000004 | — | — | +1.49% | $5 | $4,403 | 999,735,589 COMMUNITY |
| 18071 | ![]() Ronaldinho Coin STAR10 | $0.000062 | — | -1.18% | -8.21% | $580 | $4,403 | 70,838,175 STAR10 |
| 18072 | ![]() Abi ABI | $0.000004 | -0.46% | -3.78% | +10.63% | $10 | $4,400 | 999,829,436 ABI |
| 18073 | NULS NULS | $0.000039 | — | — | — | $229 | $4,400 | 114,241,391 NULS |
| 18074 | ![]() Fight For Justice FFJ | $0.000004 | — | — | — | $1 | $4,396 | 1,000,000,000 FFJ |
| 18075 | ![]() S3NSE AI S3NSE | $0.000209 | — | — | -0.31% | $108 | $4,394 | 21,000,000 S3NSE |
| 18076 | ![]() DYOR hub DYORHUB | $0.000004 | — | — | — | $4 | $4,390 | 997,342,698 DYORHUB |
| 18077 | ![]() Yoyo YOYO | $0.000004 | — | -0.30% | -5.92% | $156 | $4,390 | 1,000,000,000 YOYO |
| 18078 | ![]() FOMOFox FOMO | $0.000044 | — | — | — | $1 | $4,389 | 100,000,000 FOMO |
| 18079 | ![]() Buildr BLDR | $0.000004 | — | — | — | $2 | $4,389 | 1,000,000,000 BLDR |
| 18080 | ![]() DigiCol DGCL | $0.000034 | — | +3.38% | -46.56% | $31 | $4,388 | 129,760,200 DGCL |
| 18081 | ![]() Never Experienced Real Daylight N.E.R.D | $0.000044 | — | — | — | $6 | $4,387 | 100,000,000 N.E.R.D |
| 18082 | ![]() Early Risers EARLY | $0.000004 | — | — | — | $5 | $4,387 | 999,576,099 EARLY |
| 18083 | MAMOON MAMOON | $0.000005 | — | — | — | $9 | $4,387 | 959,570,611 MAMOON |
| 18084 | ![]() Spurdo Spärde SPURDO | $0.000004 | — | — | -1.24% | $7 | $4,386 | 998,364,017 SPURDO |
| 18085 | ![]() Mog MOG | $0.000004 | — | — | — | $27 | $4,386 | 1,000,000,000 MOG |
| 18086 | ![]() Gerta GERTA | $0.000004 | — | — | — | $44 | $4,385 | 1,000,000,000 GERTA |
| 18087 | ![]() Based Bill BASEDBILL | $0.000004 | — | — | — | $8 | $4,384 | 1,000,000,000 BASEDBILL |
| 18088 | ![]() Wrapped LIBERTAS OMNIBUS LIBERTAS | $0.620774 | — | — | — | $1 | $4,384 | 7,062 LIBERTAS |
| 18089 | i wasn't wrong i was just early EARLY | $0.000004 | +0.21% | -31.53% | -35.45% | $1,042 | $4,380 | 981,514,916 EARLY |
| 18090 | ![]() Kochi Inu KOCHI | $0.000000 | — | — | +0.18% | $88 | $4,379 | 1,000,000,000,000 KOCHI |
| 18091 | Dogwifgun DOGWIFGUN | $0.000004 | +3.19% | -3.53% | +10.46% | $344 | $4,378 | 999,508,805 DOGWIFGUN |
| 18092 | ![]() Berabot BBOT | $0.000969 | — | — | -0.73% | $2 | $4,378 | 4,521,012 BBOT |
| 18093 | ![]() Dream DREAM | $0.000005 | — | — | — | $9 | $4,378 | 890,000,000 DREAM |
| 18094 | ![]() Nebula NEB | $0.000004 | — | — | — | $26 | $4,378 | 997,254,108 NEB |
| 18095 | Schizo SCHIZO | $0.000005 | — | — | +1.12% | $30 | $4,378 | 968,035,626 SCHIZO |
| 18096 | ![]() GeoDB GEO | $0.000025 | — | — | — | $23 | $4,378 | 177,404,746 GEO |
| 18097 | ![]() Peoples Culture PC | $0.000004 | — | — | +0.83% | $5 | $4,377 | 1,000,000,000 PC |
| 18098 | ![]() DISCIPLINE DISCIPLINE | $0.000004 | — | — | — | $2 | $4,376 | 999,369,925 DISCIPLINE |
| 18099 | ![]() Kendo AI $REALKENDO | $0.000004 | — | — | — | $5 | $4,374 | 984,784,157 $REALKENDO |
| 18100 | ![]() zkAster ZKASTER | $0.000004 | — | — | +1.75% | $3 | $4,372 | 1,000,000,000 ZKASTER |
| ||||||||



![Airtok [OLD]](https://coin-images.coingecko.com/coins/images/39959/large/Airtok.png?1724906596)














































