Cryptocurrency Prices by Market Cap
| # | الاسم | السعر | 1س | 24س | 7ي | حجم 24 ساعة | القيمة السوقية | المعروض من الرمز |
|---|---|---|---|---|---|---|---|---|
| 15151 | ![]() Chain Fox CFXSOL | $0.000010 | +0.44% | +0.73% | +5.46% | $5 | $10,129 | 999,972,838 CFXSOL |
| 15152 | ![]() happi cat HAPPI | $0.000010 | — | -0.68% | +13.32% | $3 | $10,129 | 1,000,000,000 HAPPI |
| 15153 | ![]() Quantum Gospel QOAT | $0.000010 | — | — | -11.04% | $14 | $10,126 | 998,992,264 QOAT |
| 15154 | ![]() MyOnion.fun $ONION | $0.000014 | — | — | -1.23% | $9 | $10,124 | 700,000,000 $ONION |
| 15155 | ![]() HUG HUG | $0.000000 | — | — | -4.34% | $1 | $10,119 | 91,475,078,692 HUG |
| 15156 | ![]() Cyber Arena CAT | $0.000006 | — | — | — | $56 | $10,118 | 1,730,000,000 CAT |
| 15157 | ![]() YAKUZAI VYBE | $0.000010 | — | — | — | $102 | $10,116 | 999,998,488 VYBE |
| 15158 | ![]() Brett Killer KRETT | $0.000000 | — | — | — | $1 | $10,116 | 420,690,000,000 KRETT |
| 15159 | ![]() ItronixAI ITXS | $0.000010 | — | — | — | $10 | $10,115 | 999,774,034 ITXS |
| 15160 | ![]() UA1 UA1 | $0.000165 | — | — | — | $7 | $10,114 | 61,295,154 UA1 |
| 15161 | ![]() Kumaneene KUMANEENE | $0.000000 | — | +2.77% | +6.01% | $62 | $10,113 | 1,000,000,000,000,000 KUMANEENE |
| 15162 | ![]() XVGSON XVGSON | $0.000001 | — | — | — | $111 | $10,113 | 10,000,000,000 XVGSON |
| 15163 | ![]() Aletheia ALETHEIA | $0.000010 | — | — | +0.14% | $1 | $10,112 | 999,656,192 ALETHEIA |
| 15164 | ![]() TAXY NETWORK TAXY | $0.000010 | — | — | — | $7 | $10,112 | 999,790,162 TAXY |
| 15165 | ![]() otti OTTI | $0.000010 | — | — | — | $4 | $10,112 | 999,998,870 OTTI |
| 15166 | ![]() Based Andy ANDY | $0.000010 | — | — | — | $2 | $10,108 | 1,000,000,000 ANDY |
| 15167 | ![]() REIKO REIKO | $0.000010 | — | — | — | $95 | $10,108 | 999,194,008 REIKO |
| 15168 | ![]() It Coin IT | $0.000010 | +0.45% | +7.13% | +12.18% | $248 | $10,100 | 974,295,252 IT |
| 15169 | ZeroSwap ZEE | $0.000137 | -0.76% | -0.77% | -0.80% | $285,141 | $10,096 | 74,269,841 ZEE |
| 15170 | ![]() Baby Aster BABYASTER | $0.000000 | +0.14% | +1.12% | +1.83% | $2 | $10,094 | 420,000,000,000,000 BABYASTER |
| 15171 | ![]() Decentralization obligatory, practicality essential DOPE | $0.000010 | — | — | +4.98% | $11 | $10,092 | 1,000,000,000 DOPE |
| 15172 | gugu GUGU | $0.000010 | — | — | — | $3 | $10,091 | 999,329,387 GUGU |
| 15173 | ![]() sociove AICREATOR | $0.000010 | — | — | — | $6 | $10,089 | 999,901,023 AICREATOR |
| 15174 | ![]() The Eagle EAGLE | $0.000010 | +0.39% | +4.02% | +3.92% | $30 | $10,087 | 999,772,776 EAGLE |
| 15175 | ![]() JERITEX JRIT | $0.000322 | — | — | — | $201 | $10,084 | 31,315,000 JRIT |
| 15176 | ![]() MAGA PEPE (ETH) MAGAPEPE | $0.000000 | — | — | -18.60% | $12 | $10,080 | 10,000,000,000,000,000 MAGAPEPE |
| 15177 | ![]() Pew Pew PEW | $0.000011 | — | — | — | $13 | $10,078 | 896,591,747 PEW |
| 15178 | The PURPose Cow $PCOW | $0.000011 | +1.75% | +6.94% | -36.91% | $21 | $10,078 | 948,548,313 $PCOW |
| 15179 | ![]() CatwifHat CIF | $0.000010 | -0.23% | +4.84% | +12.50% | $22 | $10,078 | 1,000,000,000 CIF |
| 15180 | ![]() DASH DASH | $0.000010 | — | — | -0.33% | $3 | $10,070 | 1,000,000,000 DASH |
| 15181 | ![]() Miya MIYA | $0.000010 | — | — | +3.98% | $102 | $10,069 | 977,560,856 MIYA |
| 15182 | ![]() Abe ABE | $0.000145 | — | -1.83% | +5.45% | $9 | $10,067 | 69,420,000 ABE |
| 15183 | ![]() Koku The Shikoku $KOKU | $0.000010 | — | — | -9.35% | $29 | $10,063 | 1,000,000,000 $KOKU |
| 15184 | ![]() Uranus URS | $0.000010 | — | — | -3.21% | $49 | $10,061 | 996,326,416 URS |
| 15185 | ![]() Grafi GRAFI | $0.000081 | — | — | — | $88 | $10,041 | 123,768,750 GRAFI |
| 15186 | ![]() HoldOn4DearLife HODL | $0.000010 | — | — | -0.56% | $11 | $10,039 | 979,559,164 HODL |
| 15187 | ![]() HORSE COIN HORSE | $0.000000 | — | — | — | $3 | $10,037 | 10,000,000,000,000,000 HORSE |
| 15188 | ![]() USD Balance USDB | $0.051912 | — | — | — | $32 | $10,035 | 193,318 USDB |
| 15189 | ![]() prerich PRERICH | $0.000010 | — | — | -19.13% | $15 | $10,033 | 999,640,118 PRERICH |
| 15190 | ![]() Wrapped Palmeiras (Kayen) WVERDAO | $0.031093 | -1.77% | -6.56% | -4.93% | $418 | $10,030 | 322,586 WVERDAO |
| 15191 | LandWolfina WOLFINA | $0.000001 | — | — | — | $18 | $10,030 | 9,995,875,872 WOLFINA |
| 15192 | ![]() Berryboy BERRYBOY | $0.000010 | — | — | — | $40,897 | $10,030 | 1,000,000,000 BERRYBOY |
| 15193 | ![]() Pnut's Dog TUCKER | $0.000010 | — | — | +0.94% | $3 | $10,030 | 991,951,255 TUCKER |
| 15194 | ![]() DuelFi DUELFI | $0.000010 | — | — | — | $196 | $10,025 | 999,937,167 DUELFI |
| 15195 | Mika Grok Companion MIKA | $0.000010 | +0.44% | +4.51% | +3.15% | $30 | $10,023 | 999,218,616 MIKA |
| 15196 | ![]() Squirrel Finance NUTS | $0.016112 | — | — | -2.75% | $5 | $10,013 | 621,448 NUTS |
| 15197 | ![]() Bork on Ethereum BORK | $0.000100 | — | — | -22.31% | $3 | $10,012 | 100,000,000 BORK |
| 15198 | ![]() NEO NEO | $0.000000 | — | — | — | $102 | $10,006 | 10,000,000,000,000,000 NEO |
| 15199 | ![]() Nodelight NODL | $0.010004 | — | — | — | $31 | $10,004 | 1,000,000 NODL |
| 15200 | ![]() Centaurify CENT | $0.000010 | — | — | — | $100 | $10,003 | 1,000,000,000 CENT |
| ||||||||





















































