Cryptocurrency Prices by Market Cap
| # | الاسم | السعر | 1س | 24س | 7ي | حجم 24 ساعة | القيمة السوقية | المعروض من الرمز |
|---|---|---|---|---|---|---|---|---|
| 1101 | ![]() Staked USN SUSN | $1.16 | 0.00% | +0.09% | +0.10% | $22,134 | $22,043,560 | 19,034,538 SUSN |
| 1102 | ![]() Metal DAO MTL | $0.243828 | -0.57% | -3.58% | -1.44% | $1,162,857 | $22,024,973 | 90,635,915 MTL |
| 1103 | ![]() Qkacoin QKA | $0.694500 | +0.60% | -0.81% | -0.41% | $621 | $21,993,528 | 31,668,129 QKA |
| 1104 | ![]() Stable Mint USD USDSM | $0.999823 | — | +0.00% | -0.01% | $10,640 | $21,934,969 | 21,938,858 USDSM |
| 1105 | ![]() Harmony ONE | $0.001472 | +1.11% | -2.52% | -1.13% | $2,514,134 | $21,878,855 | 14,870,211,426 ONE |
| 1106 | ![]() IQ IQ | $0.000831 | -0.48% | -0.04% | +6.11% | $406,168 | $21,873,870 | 26,331,959,477 IQ |
| 1107 | ![]() Sceptre Staked FLR SFLR | $0.017716 | +0.88% | +1.34% | +0.38% | $212,402 | $21,831,761 | 1,232,554,346 SFLR |
| 1108 | ![]() Revolution Populi RVP | $0.018129 | +0.07% | +13.88% | +15.69% | $64,221 | $21,760,734 | 1,200,000,000 RVP |
| 1109 | ![]() MakerDAO Arbitrum Bridged DAI (Arbitrum One) DAI | $0.998616 | -0.19% | -0.99% | -0.11% | $747,288 | $21,601,524 | 21,631,460 DAI |
| 1110 | ![]() UCHAIN UCN | $215.30 | -0.65% | +5.26% | +0.38% | $1,630,601 | $21,533,849 | 100,000 UCN |
| 1111 | ![]() wojak WOJAK | $0.000000 | -2.17% | -22.73% | +23.29% | $2,438,110 | $21,526,990 | 305,913,526,061,220 WOJAK |
| 1112 | ![]() PinkSale PINKSALE | $214.57 | — | -0.33% | +1.91% | $51 | $21,457,216 | 100,000 PINKSALE |
| 1113 | ![]() Prom PROM | $1.17 | +0.08% | +2.39% | +5.10% | $1,990,592 | $21,425,859 | 18,250,000 PROM |
| 1114 | ![]() Audius AUDIO | $0.014991 | -0.75% | -2.55% | +0.02% | $2,815,035 | $21,422,347 | 1,429,072,077 AUDIO |
| 1115 | ![]() A Hunters Dream CAW | $0.000000 | -0.35% | -9.26% | -5.93% | $448,900 | $21,407,143 | 636,666,666,666,670 CAW |
| 1116 | ![]() Universal ETH UNIETH | $2,152.98 | -0.35% | -7.84% | -30.12% | $113,711 | $21,401,644 | 9,903 UNIETH |
| 1117 | ![]() USDH USDH | $0.999613 | +0.02% | -0.02% | +0.02% | $10,486,998 | $21,354,165 | 21,359,849 USDH |
| 1118 | RockSolid rETH ROCK.RETH | $2,641.96 | +0.02% | +2.42% | -21.31% | $2,760 | $21,346,222 | 8,080 ROCK.RETH |
| 1119 | ![]() Wrapped TAO WTAO | $196.26 | -0.19% | +4.24% | -16.06% | $800,234 | $21,319,193 | 108,858 WTAO |
| 1120 | ![]() Dogs DOGS | $0.000041 | -0.78% | -4.43% | -5.39% | $5,755,607 | $21,280,991 | 516,750,000,000 DOGS |
| 1121 | ![]() COINDEPO COINDEPO | $0.077631 | +0.01% | +0.00% | +1.44% | $1,222,343 | $21,252,423 | 273,772,266 COINDEPO |
| 1122 | ![]() Gradients SN56 | $4.59 | -1.04% | -7.26% | +12.07% | $83,711 | $21,224,061 | 4,619,427 SN56 |
| 1123 | ![]() Flux FLUX | $0.051313 | -0.40% | -3.14% | +1.54% | $3,505,796 | $21,149,444 | 412,159,186 FLUX |
| 1124 | ![]() Rei REI | $0.021143 | -0.42% | -11.03% | +14.28% | $223,837 | $21,142,664 | 1,000,000,000 REI |
| 1125 | ![]() Velodrome Finance VELO | $0.017347 | -1.21% | -6.21% | +27.06% | $4,426,045 | $21,135,539 | 1,218,956,926 VELO |
| 1126 | ![]() Lisk LSK | $0.090591 | -0.68% | -4.24% | -0.46% | $1,610,399 | $21,113,294 | 233,084,697 LSK |
| 1127 | ![]() XT.com XT | $3.49 | -0.19% | -3.54% | +3.46% | $7,304,317 | $21,076,440 | 6,045,803 XT |
| 1128 | ![]() Incrypt INC | $0.003260 | -0.55% | +0.47% | +11.88% | $93,332 | $21,058,548 | 6,459,600,000 INC |
| 1129 | ![]() Lorenzo stBTC STBTC | $64,975.00 | -0.76% | -7.95% | -21.16% | $3,409 | $21,008,464 | 322 STBTC |
| 1130 | ![]() BinaryX [OLD] BNX | $32.29 | -0.05% | +2.84% | +5.88% | $700 | $20,992,032 | 650,051 BNX |
| 1131 | ![]() Palladium Network PLLD | $0.404687 | +0.45% | +5.69% | -26.89% | $69,682 | $20,984,170 | 51,852,795 PLLD |
| 1132 | ![]() SingularityNET AGIX | $0.086382 | -1.34% | -4.86% | +3.31% | $7,124 | $20,981,954 | 242,896,818 AGIX |
| 1133 | ![]() AnonFi ANON | $0.019047 | — | — | — | $24,745 | $20,952,047 | 1,100,000,000 ANON |
| 1134 | ![]() GAIB AID AID | $0.998248 | +0.00% | +0.09% | -0.03% | $3 | $20,901,599 | 20,938,226 AID |
| 1135 | ![]() Gama Token GAMA | $0.208903 | +1.09% | -2.55% | -3.27% | $38,682 | $20,898,943 | 100,028,849 GAMA |
| 1136 | ![]() Freeway Token FWT | $0.010505 | +0.42% | -0.89% | +12.45% | $1,951,642 | $20,823,076 | 1,994,582,416 FWT |
| 1137 | ![]() SentismAI SENTIS | $0.106063 | +0.12% | +1.31% | +10.30% | $1,694,885 | $20,769,559 | 196,000,000 SENTIS |
| 1138 | Geode Chain GEODE | $0.001769 | 0.00% | +2.26% | +16.13% | $758 | $20,750,721 | 11,727,871,284 GEODE |
| 1139 | ![]() PYTHIA PYTHIA | $0.020709 | -0.41% | -5.79% | +39.92% | $410,771 | $20,670,556 | 998,158,248 PYTHIA |
| 1140 | ![]() dKargo DKA | $0.004126 | +0.53% | -1.14% | +4.20% | $1,241,079 | $20,625,142 | 5,000,000,000 DKA |
| 1141 | ![]() Tornado Cash TORN | $5.41 | -0.04% | -8.47% | +0.00% | $1,845,797 | $20,618,107 | 3,810,551 TORN |
| 1142 | ![]() ZB ZB | $0.349598 | +0.02% | -0.49% | +13.72% | $15,759 | $20,611,076 | 58,876,035 ZB |
| 1143 | ![]() Moonbirds BIRB | $0.072493 | +0.20% | -0.72% | -9.15% | $6,204,418 | $20,603,537 | 285,000,000 BIRB |
| 1144 | ![]() Rosa Inu ROSA | $0.000206 | -1.21% | -9.27% | -5.63% | $312,993 | $20,570,601 | 100,000,000,000 ROSA |
| 1145 | ![]() Xertra STRAX | $0.009433 | -0.27% | -3.48% | -18.06% | $1,920,784 | $20,521,390 | 2,176,701,351 STRAX |
| 1146 | ![]() Liquity LQTY | $0.207513 | -0.45% | -7.41% | +4.15% | $10,599,156 | $20,483,389 | 98,726,808 LQTY |
| 1147 | ![]() Kyber Network Crystal KNC | $0.120293 | -0.46% | -2.89% | -0.93% | $4,266,662 | $20,436,188 | 170,152,851 KNC |
| 1148 | ![]() Brevis BREV | $0.081629 | -2.76% | +0.10% | +3.22% | $12,568,647 | $20,433,396 | 250,000,000 BREV |
| 1149 | ![]() Novem Gold Token NNN | $94.61 | — | — | — | $507 | $20,391,037 | 223,529 NNN |
| 1150 | ![]() JPY Coin JPYC | $0.006213 | 0.00% | -0.19% | -0.22% | $227,549 | $20,366,164 | 3,275,482,437 JPYC |
| ||||||||































![BinaryX [OLD]](https://coin-images.coingecko.com/coins/images/18095/large/BinaryX-RGB-01_%282%29.png?1696517600)
























