Cryptocurrency Prices by Market Cap
| # | الاسم | السعر | 1س | 24س | 7ي | حجم 24 ساعة | القيمة السوقية | المعروض من الرمز |
|---|---|---|---|---|---|---|---|---|
| 7951 | ![]() Janet JANET | $0.000127 | +0.17% | -2.19% | +2.77% | $1,126 | $127,476 | 1,000,000,000 JANET |
| 7952 | Aurra by Virtuals AURA | $0.000127 | +4.30% | -7.50% | -0.04% | $2,796 | $127,219 | 1,000,000,000 AURA |
| 7953 | ![]() Step Staked SOL STEPSOL | $113.43 | -0.22% | +3.62% | -51.58% | $3,272 | $127,099 | 1,121 STEPSOL |
| 7954 | ![]() OPEN xStock OPENX | $4.33 | — | — | -9.61% | $27 | $127,073 | 29,348 OPENX |
| 7955 | ![]() Agent Troll TROLLED | $0.000134 | -0.82% | -2.68% | -40.11% | $12,609 | $127,068 | 944,950,512 TROLLED |
| 7956 | ![]() Santa Inu SANINU | $0.000000 | — | — | — | $164 | $126,985 | 1,000,000,000,000,000 SANINU |
| 7957 | ![]() DADACOIN DADA | $0.000000 | -0.11% | +0.43% | +3.60% | $54 | $126,962 | 495,000,000,000,000 DADA |
| 7958 | ![]() Large Language Model LLM | $0.000127 | +0.01% | +3.26% | -3.01% | $16,500 | $126,903 | 999,849,569 LLM |
| 7959 | ![]() Platform of meme coins PAYU | $0.000000 | -0.08% | -0.10% | +19.72% | $10 | $126,819 | 543,210,987,654,320 PAYU |
| 7960 | ![]() ARTX ARTX | $0.012967 | — | — | — | $2 | $126,794 | 9,778,391 ARTX |
| 7961 | ![]() Bostrom BOOT | $0.000000 | +0.14% | +2.66% | +3.09% | $11 | $126,750 | 481,623,896,356,520 BOOT |
| 7962 | ![]() Senspark (BNB) SEN | $0.000764 | -0.11% | +5.37% | +16.49% | $398 | $126,719 | 165,942,244 SEN |
| 7963 | ![]() Suijak SUIJAK | $0.000013 | — | — | — | $41 | $126,667 | 10,000,000,000 SUIJAK |
| 7964 | ![]() FP μDeGods UDEGODS | $0.002639 | — | — | — | $44 | $126,658 | 48,000,000 UDEGODS |
| 7965 | ![]() Noods NOODS | $0.000127 | — | — | — | $19 | $126,656 | 999,996,136 NOODS |
| 7966 | ![]() Shiva Inu SHIV | $0.000000 | -0.01% | +3.46% | +7.26% | $414 | $126,584 | 100,000,000,000,000 SHIV |
| 7967 | ![]() DogeBonk DOBO | $0.000301 | — | — | -16.80% | $19,920 | $126,465 | 420,690,000 DOBO |
| 7968 | ![]() Avarik Saga AVRK | $0.000661 | — | — | -1.54% | $242 | $126,380 | 191,241,630 AVRK |
| 7969 | American Shiba USHIBA | $0.000000 | -0.01% | +1.69% | +10.33% | $55 | $126,377 | 10,000,000,000,000,000 USHIBA |
| 7970 | ![]() MPP32 M32 | $0.000126 | +0.45% | +3.03% | -12.44% | $7,677 | $126,362 | 999,977,954 M32 |
| 7971 | ![]() Sol Bastard SOBA | $0.000142 | +0.24% | +3.38% | +6.95% | $381 | $126,331 | 890,449,764 SOBA |
| 7972 | ![]() nomAI NOMAI | $0.000126 | +1.66% | +2.64% | +14.16% | $92 | $126,243 | 999,861,673 NOMAI |
| 7973 | ![]() Lunar LNR | $0.001578 | — | — | +8.13% | $4 | $126,200 | 79,985,675 LNR |
| 7974 | ![]() Little Pepe LILPEPE | $0.000126 | — | — | +0.34% | $2 | $126,193 | 1,000,000,000 LILPEPE |
| 7975 | ![]() MultiPlanetary Inus INUS | $0.000000 | — | — | +18.29% | $43 | $126,192 | 500,000,000,000,000 INUS |
| 7976 | ![]() Marine Moguls MOGUL | $46.59 | +2.02% | +6.86% | +1.77% | $523 | $126,082 | 2,706 MOGUL |
| 7977 | ![]() Mover MOVE | $0.014840 | — | — | — | $102 | $126,042 | 8,493,381 MOVE |
| 7978 | ![]() Ribbit Meme RIBBIT | $0.000000 | -0.01% | +2.75% | +5.25% | $86 | $126,025 | 420,690,000,000,000 RIBBIT |
| 7979 | ![]() SUITRUMP SUITRUMP | $0.000013 | +0.89% | +4.56% | +9.50% | $733 | $125,911 | 9,399,886,815 SUITRUMP |
| 7980 | ![]() Kolin KOLIN | $0.000126 | -0.25% | +3.69% | +4.86% | $85 | $125,890 | 999,910,427 KOLIN |
| 7981 | ![]() COTI AI Agents COAI | $0.000202 | — | — | — | $93 | $125,821 | 622,000,000 COAI |
| 7982 | ![]() Kanzhun (Ondo Tokenized Stock) BZON | $13.93 | — | — | -0.73% | $21 | $125,810 | 9,032 BZON |
| 7983 | ![]() Kineko KNK | $0.013551 | — | — | — | $53 | $125,797 | 9,283,159 KNK |
| 7984 | ![]() Pacu Jalur BOATKID | $0.000126 | -1.47% | -3.72% | -2.24% | $3,223 | $125,692 | 997,279,857 BOATKID |
| 7985 | ![]() Markhor The Goat MARKHOR | $0.000000 | -0.14% | +3.18% | +7.02% | $3,774 | $125,660 | 100,000,000,000,000 MARKHOR |
| 7986 | ![]() Eliza ELIZA | $0.000126 | -0.25% | +4.32% | +10.46% | $33 | $125,592 | 999,997,751 ELIZA |
| 7987 | ![]() RadioShack RADIO | $0.000037 | +0.09% | +0.01% | +2.44% | $28 | $125,534 | 3,438,960,409 RADIO |
| 7988 | ![]() Everyworld EVERY | $0.000030 | — | 0.00% | -0.15% | $10 | $125,458 | 4,150,722,793 EVERY |
| 7989 | ![]() LightLink LL | $0.001530 | -0.18% | +0.12% | -4.37% | $56,825 | $125,378 | 81,670,180 LL |
| 7990 | ![]() Meme Millionaires MFM | $0.000158 | +0.37% | +2.92% | +0.30% | $3 | $125,369 | 791,056,240 MFM |
| 7991 | ![]() DYOR DYOR | $0.000002 | — | -1.12% | +1.05% | $7 | $125,308 | 74,883,863,917 DYOR |
| 7992 | ![]() PENELOPE PENELOPE | $0.000125 | — | — | — | $659,648 | $125,264 | 1,000,000,000 PENELOPE |
| 7993 | ![]() Binancians BINANCIANS | $0.000125 | +0.18% | -8.76% | +2.79% | $3,903 | $125,229 | 1,000,000,000 BINANCIANS |
| 7994 | ![]() Datamine DAM | $0.033053 | — | — | -0.27% | $69 | $125,138 | 3,785,929 DAM |
| 7995 | ![]() XIDR XIDR | $0.000059 | — | — | — | $3 | $124,930 | 2,113,675,182 XIDR |
| 7996 | ![]() Andy BSC ANDY | $0.000000 | -0.11% | -0.04% | -7.73% | $106 | $124,893 | 100,000,000,000,000 ANDY |
| 7997 | ![]() Hedget HGET | $0.071298 | -0.04% | +0.39% | +11.68% | $60,065 | $124,875 | 1,751,448 HGET |
| 7998 | ![]() catownkimono COK | $0.000000 | -0.84% | -0.76% | -0.25% | $60,424 | $124,823 | 998,435,490,620 COK |
| 7999 | ![]() UnlimitedIP UIP | $0.000097 | +1.04% | -18.07% | -13.62% | $20,496 | $124,809 | 1,280,778,253 UIP |
| 8000 | ![]() Dog Collar COLLAR | $0.000000 | — | — | +0.02% | $14 | $124,808 | 1,000,000,000,000,000 COLLAR |
| ||||||||
























































